SUPREME DAY JODI CHART
Mon Tue Wed Thu Fri Sat Sun
48 00 92 54 47 55 42
74 ** 36 20 84 73 85
56 74 63 59 42 46 50
33 96 26 50 55 29 37
00 20 35 66 72 54 90
71 86 40 44 37 56 87
15 40 84 58 26 81 43
58 69 37 48 10 00 57
94 35 28 40 36 26 62
09 30 49 37 02 77 48
69 77 41 55 30 26 80
07 70 42 40 86 20 88
43 18 77 42 19 52 68
76 60 96 75 09 67 44
08 96 68 56 76 14 11
86 59 67 86 17 09 15
94 21 84 69 68 12 12
60 40 81 28 03 46 98
42 70 43 58 12 67 80
76 63 01 36 53 41 45
30 08 84 14 88 10 66
76 60 33 13 05 79 78
58 15 20 42 91 89 90
34 96 64 24 85 33 80
06 18 01 61 ** 03 60
99 96 29 92 02 60 23
65 12 43 31 95 04 39
64 78 93 49 87 01 01
98 10 81 51 45 80 29
02 38 97 49 ** 29 99
70 59 13 56 78 10 30
48 68 93 45 19 89 30
61 47 82 63 40 60 66
91 87 78 79 39 50 83
81 26 20 20 03 26 60
69 81 37 82 04 39 09
73 28 30 21 41 07 00
84 61 74 11 02 92 18
21 86 42 01 09 85 00
65 50 01 80 63 42 02
33 60 62 26 59 21 31
07 80 93 14 46 27 79
56 96 85 55 75 75 16
04 65 66 08 93 80 68
22 94 30 97 71 37 30
53 60 90 02 50 51 92
43 82 71 89 49 34 43
19 01 35 63 51 49 11
41 89 79 99 31 74 88
12 55 20 67 05 76 60
89 29 59 85 87 95 57
52 58 53 70 03 94 82
25 89 59 90 34 01 68
05 84 ** 56 60 03 69
93 85 81 04 21 48 54
65 73 58 69 88 55 59
89 68 30 52 21 02 82
45 60 98 15 84 97 97
70 60 59 98 39 61 81
35 03 19 51 56 58 04
62 80 97 51 32 69 28
01 07 13 53 00 69 39
52 98 80 58 90 99 77
25 50 86 79 87 90 90
54 14 92 85 68 68 21
00 22 27 28 22 66 40
62 76 33 97 89 48 89
72 25 84 07 63 30 57
51 37 36 03 04 57 04
74 21 27 49 41 54 01
66 68 79 03 40 21 80
47 31 24 69 83 70 06
88 31 50 88 12 86 84
04 82 22 82 99 98 99
95 73 16 70 10 12 62
55 65 91 45 15 30 64
08 40 07 47 61 ** 38
41 04 69 79 95 87 40
82 39 02 35 86 82 80
01 73 98 01 48 19 40
70 80 08 93 02 63 69
06 99 78 42 18 73 72
88 09 85 37 80 11 96
63 36 96 57 21 53 32
45 74 53 ** 42 74 92
18 22 31 79 72 87 60
74 87 00 69 68 71 77
69 11 91 31 99 34 29
20 67 10 90 40 18 99
80 40 44 24 36 86 44
71 59 69 25 81 90 31
07 06 77 98 12 17 40
85 97 57 65 40 05 73
11 91 70 13 92 18 09
36 67 08 79 78 19 51
25 10 93 91 38 55 77
35 92 01 53 54 76 23
19 86 54 64 47 80 88
09 30 97 60 64 40 21
88 61 42 96 91 28 82
25 93 21 49 25 90 12
54 01 84 61 70 48 83
30 88 13 19 04 48 00
65 97 14 53 54 14 52
06 31 98 02 07 66 35
46 35 05 ** 97 21 44
93 59 79 03 90 10 55
15 07 14 17 31 11 42
40 33 56 87 17 62 67
79 94 60 73 25 13 99
43 62 11 52 02 82 64
58 05 26 42 01 27 01
01 89 77 22 60 84 00
29 12 26 99 00 50 29
40 59 85 80 69 22 84
01 58 25 90 66 10 57
17 99 17 11 22 99 69
66 98 14 40 65 45 98
96 09 25 61 84 13 67
68 76 48 96 07 95 47
82 96 59 99 41 07 83
68 74 01 07 46 81 81
58 86 90 46 54 94 11
70 62 10 47 37 15 15
48 96 08 01 22 84 23
23 64 65 08 52 08 40
28 30 47 08 17 77 73
39 10 52 51 76 77 60
48 93 56 93 63 41 **
02 67 42 60 43 86 57
87 60 53 90 81 80 81
68 43 70 34 60 08 98
65 40 64 91 81 82 40
60 73 87 53 87 26 31
99 68 98 23 01 59 94
62 ** 52 30 17 97 49
67 99 95 45 30 53 02
02 61 23 92 02 14 14
67 60 32 00 55 80 50
37 56 60 00 70 88 32
06 54 29 28 44 40 47
62 53 10 90 11 63 66
40 66 57 55 32 12 16
32 86 39 70 09 87 88
32 58 50 28 74 79 58
49 14 74 81 31 66 37
62 71 90 07 66 46 90
46 88 79 65 59 69 67
08 79 18 48 06 21 21
02 48 20 62 55 45 30
29 41 37 15 82 84 71
67 51 33 03 06 41 99
34 49 67 01 14 23 61
41 62 11 02 38 18 15
29 69 10 81 09 33 92
03 97 26 19 65 70 00
50 75 13 80 25 76 11
45 75 03 77 02 ** 07
97 50 96 54 01 75 33
52 13 49 44 12 58 55
30 10 42 91 79 79 17
33 17 59 89 30 94 42
21 98 88 54 87 19 40
22 30 09 14 96 41 96
59 56 40 10 97 43 20
51 79 94 73 33 43 40
38 52 78 49 67 82 79
50 47 91 76 28 31 81
93 75 29 36 14 80 02
51 27 04 66 31 59 76
61 83 75 43 92 03 31
87 91 08 57 21 72 68
43 07 11 63 28 47 59
42 96 60 15 44 37 67
58 04 32 92 88 66 57
39 21 71 22 53 68 96
82 00 16 25 86 39 64
97 35 02 15 82 49 10
24 01 59 37 58 60 87
69 29 47 54 61 13 39
65 75 55 43 93 81 04
17 ** 20 93 55 60 17
67 06 40 52 29 58 39
25 18 49 76 92 53 78
29 10 96 74 06 31 89
78 61 41 80 22 35 55
37 92 61 20 53 49 73
19 70 56 84 27 90 30
52 11 93 38 34 09 83
44 39 88 09 92 53 56
57 19 20 30 97 32 00
42 04 72 31 56 99 10
93 78 25 60 40 16 54
31 22 19 02 81 58 54
73 14 32 58 76 40 06
91 42 56 37 29 01 65
56 38 52 60 84 72 18
82 10 67 78 21 44 34
51 63 86 13 77 42 20
33 88 42 69 84 59 05
12 66 99 47 20 08 77
30 71 25 56 42 14
76 01 67 60 93 21 92
18 47 59 00 30 31 00
87 91 62 39 29 73 18
03 90 33 62 77 45 09
92 06 15 11 59 98 23
32 09 54 86 63 89 80
01 19 90 61 47 77 33
26 55 01 02 41 87 **
63 95 48 75 14 34 13
88 24 36 19 00 56 49
11 29 70 63 89 99 49
08 72 99 10 28 28 21
43 12 50 87 61 09 11
00 45 76 59 34 20 89
75 75 96 82 26 18 18
40 02 95 92 33 88 51
80 44 10 93 29 65 65
02 79 66 46 00 00 88
31266092064309
22093223226117
99585483401762
77446080193352
93240115041284
36658790904278
17265731789008
65356940138021
93180675076416
16635005286914
00907765596797
44815731639213
43501190270287
107644223553
90072277885112
44432139878469
56007735229051
89170000977690
97860315016419
22689012163791
410807529121
68677052008953
48951120672331
08244482200202
48899933783396
19021454632236
22181106660228
89549337372110
51855170373297
90005913267940
73999960358860
11095444356228
90074306751614
32233931470764
08320113986931
82234051763740
84252671440783
00006794133051
36445519987977
77068165973083
96215208740989
16605598430051
804361615348
16853878219691
04303719557534
24677165937157
23028340543305
55767764251692
57107594806600
47332208094472
84012231320910
67310891527029
55130188838863
00790320921645
58554032042891
94626771802066
50134732886622
35920751124581
26709853371997
05384653206980
49082130762229
88491004412567
3053027307760
45332932018276
64154851730510
309387677931
04421169527844
00362589694031
02610559831744
90453186258809
97100855898621
2491780582
66775233189456
08213918779989
70622184333241
00751132745408
09674281775596
10030732246482
90635997404823
99691244911632
61388345908821
02074055459202
77311887864174
05318888066251
61882455022553
31181569173237
87326966452134
10329197488050
87996392171333
99808015220130
46844558173374
27838636722113
01555522053410
48869922531646
524000316358
21952408957676
00558223347897
05731476736195
50308907231295
77000845069366
97444122016565
07108482371233
49444913003712
89434434628798
20796681118831
27022543354246
03671116657970
22417649694971
38576506092287
39210313946486
45624659303309
88585653926488
30003200286520
34779688418350
00684601669728
79082079362610
46389720857006
093952110107
91323581457945
86097193827593
59553308061581
7411224965025
4135867692586
965521942421
357664355334
67716275409075
23346209843
54080846911170
25640239311513
75769898410535
55714816660561
98374712662588
01381211909097
55814722384573
59780615102210
77960073841907
03721177894479
33483275261519
85209488697888
88556909985234
98262671009502
08426677779515
03695407628145
03084405922992
78461264450937
88013303169071
410583095984
14361614522234
11366006087983
12772580089871
97166510257670
8921708454
94477925063390
88204241982930
34007922890877
81836639205622
79952490051139
778308269334
87361514991674
44065072105846
31092876237503
42694373868592
02180746998379
01537844665150
13088204569101
19653425